Prices - Cabin
Spring, Autumn, Winter | Mid | Summer | Peak | ||||
---|---|---|---|---|---|---|---|
1/1 - 14/2, 17/2 - 18/4, 15/9 - 31/12 | 18/4 – 29/5, 11/8 - 15/9 | 29/5 – 20/6, 23/6 - 5/7, 28/7 - 11/8 | 14 - 17/2* 20 – 23/6* 5 - 28/7 | ||||
Tallen (4-6 b) Skogsgläntan 2 (4-6 b) | 995 :– | 1195 :– | 1495 :– | 1695 :– | |||
Mobile home (4 b) | 895 :– | 1095 :– | 1395 :– | 1595 :– | |||
Skogsgläntan 1 (2-4 b) | 795 :– | 895 :– | 1095 :– | 1295 :– | |||
Granen (2-4 b) | 695 :– | 795 :– | 995 :– | 1095 :– | |||
Eken (2 b) | 545 :– | 645 :– | 745 :– | 845 :– | |||
Aspen (4 b) | 545 :– | 645 :– | 745 :– | 845 :– | |||
Linden 2&4 (4-6 b) | 545 :– | 645 :– | 745 :– | 845 :– | |||
Linden 1,3&5 (2-5 b) | 495 :– | 595 :– | 695 :– | 745 :– | |||
Linden 6-10 (4 b) | 395 :– | 495 :– | 595 :– | 645 :– | |||
Linden 11 (2 b) | 295 :– | 395 :– | 495 :– | 545 :– |
Add-ons
Cleaning (4 bed+) | 600 :– | Pets in cottage | 150 :– | ||||
Cleaning (others) | 400 :– | Cancellation fee | 250:-/Object | ||||
Bed linen | 150 :– | ||||||